Oneweb Plans
Oneweb Maritime Plans
PLAN | MONTHLY ALLOWANCE | DAILY GB SLA |
MAX SPEEDS DOWN/UP |
MONTHLY SUBSCRIPTION |
---|---|---|---|---|
ANCHOR 20 | 20 GB | N/A | 10 / 2 Mbps | US$395.00 |
ANCHOR 40 | 40 GB | N/A | 10 / 2 Mbps | US$625.00 |
ONBOARD 100 | 100 GB | N/A | 10 / 2 Mbps | US$780.00 |
ONBOARD 250 | 250 GB | N/A | 10 / 2 Mbps | US$1,495.00 |
MASTER 350 | 350 GB | N/A | 50 / 10 Mbps | US$1,795.00 |
MASTER 500 | 500 GB | N/A | 50 / 10 Mbps | US$2,595.00 |
MASTER 900 |
900 GB | N/A | 50 / 10 Mbps | US$4,195.00 |
MASTER UNLIMITED | UNLIMITED | N/A | 50 / 10 Mbps | US$16,995.00 |
OCEAN 1200 | 1200 GB | 150 GB | 75 / 15 Mbps | US$5,595.00 |
OCEAN 2400 | 2400 GB | 150 GB | 75 / 15 Mbps | US$11,250.00 |
OCEAN UNLIMITED | UNLIMITED | 150 GB | 75 / 15 Mbps | US$29,500.00 |
OCEAN PRO 3000 | 3000 GB | 500 GB | 125 / 25 Mbps | US$12,500.00 |
OCEAN PRO 5000 | 5000 GB | 500 GB | 125 / 25 Mbps | US$20,500.00 |
OCEAN PRO UNLIMITED | UNLIMITED | 500 GB | 125 / 25 Mbps | US$39,500.00 |
EXPLORER 1000 | 1000 GB | N/A | 200 / 20 Mbps | US$3,950.00 |
EXPLORER 2500 | 2500 GB | N/A | 200 / 20 Mbps | US$6,350.00 |
EXPLORER 5000 | 5000 GB | N/A | 200 / 20 Mbps | US$8550.00 |
The 12 month minimum contract period starts on the day the service is activated.
Upon completion of the minimum contract period, the service will automatically re-commit on the anniversary of the activation date for renewal periods of 3-month commitments, unless terminated or upgraded.
Customer can request a new 12 month comitment period, this request must be received 14-days prior to a renewal.
A minimum of 70 days’ written notice to schedule termination of your service and prevent a renewal.
Please note the subscription fees and any associated charges applicable for contract renewals will reflect the current offering from the network at that time, these could be more or less than the previous rate.